<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Marginal Versus Average Tax Rate Figures</title>
	<atom:link href="http://theincidentaleconomist.com/marginal-versus-average-tax-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://theincidentaleconomist.com/wordpress/marginal-versus-average-tax-rates/</link>
	<description>Contemplating health care with a focus on research, an eye on reform.</description>
	<lastBuildDate>Fri, 10 Sep 2010 20:05:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ian Crosby</title>
		<link>http://theincidentaleconomist.com/wordpress/marginal-versus-average-tax-rates/comment-page-1/#comment-1071</link>
		<dc:creator>Ian Crosby</dc:creator>
		<pubDate>Thu, 19 Nov 2009 18:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://theincidentaleconomist.com/marginal-versus-average-tax-rates/#comment-1071</guid>
		<description>The larger point is that so many people just don&#039;t get the concept of marginal vs. effective rates of taxation.  Witness the man-in-the street interviews from last year&#039;s election with people concerned about holding their income below $250k if Obama were elected, as if the higher marginal tax rates he proposed would somehow apply to all of their income if they exceeded that threshold.</description>
		<content:encoded><![CDATA[<p>The larger point is that so many people just don&#8217;t get the concept of marginal vs. effective rates of taxation.  Witness the man-in-the street interviews from last year&#8217;s election with people concerned about holding their income below $250k if Obama were elected, as if the higher marginal tax rates he proposed would somehow apply to all of their income if they exceeded that threshold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin Frakt</title>
		<link>http://theincidentaleconomist.com/wordpress/marginal-versus-average-tax-rates/comment-page-1/#comment-1070</link>
		<dc:creator>Austin Frakt</dc:creator>
		<pubDate>Thu, 19 Nov 2009 16:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://theincidentaleconomist.com/marginal-versus-average-tax-rates/#comment-1070</guid>
		<description>@TFB - Thanks. That&#039;s what I thought. My question was largely rhetorical. It was meant to cause readers to contemplate why it isn&#039;t that easy to produce figures like the ones I did that include FICA and are also perfectly accurate and relevant to all taxpayers.</description>
		<content:encoded><![CDATA[<p>@TFB &#8211; Thanks. That&#8217;s what I thought. My question was largely rhetorical. It was meant to cause readers to contemplate why it isn&#8217;t that easy to produce figures like the ones I did that include FICA and are also perfectly accurate and relevant to all taxpayers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TFB</title>
		<link>http://theincidentaleconomist.com/wordpress/marginal-versus-average-tax-rates/comment-page-1/#comment-1069</link>
		<dc:creator>TFB</dc:creator>
		<pubDate>Thu, 19 Nov 2009 16:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://theincidentaleconomist.com/marginal-versus-average-tax-rates/#comment-1069</guid>
		<description>&quot;Does FICA apply to the same base (taxable income on the 1040) as federal taxes?&quot; - No. FICA applies to wages and self-employment income.</description>
		<content:encoded><![CDATA[<p>&#8220;Does FICA apply to the same base (taxable income on the 1040) as federal taxes?&#8221; &#8211; No. FICA applies to wages and self-employment income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin Frakt</title>
		<link>http://theincidentaleconomist.com/wordpress/marginal-versus-average-tax-rates/comment-page-1/#comment-1068</link>
		<dc:creator>Austin Frakt</dc:creator>
		<pubDate>Thu, 19 Nov 2009 15:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://theincidentaleconomist.com/marginal-versus-average-tax-rates/#comment-1068</guid>
		<description>@TFB - Indeed, which is why I had written &quot;federal income tax&quot; in the post. But I take your point and updated the post to make it explicit that payroll and state taxes are not included. Payroll taxes wouldn&#039;t be hard to add. State taxes would have to be considered individually. I&#039;m not going to produce 50 to 100 graphs, and the spreadsheet is available so anyone is free to improve or personalize this. (As I said, I did these for my own need and am providing them because I can.)

Having said all that, over a broad range FICA is a flat tax. Same goes for many state taxes. In such cases they would add a vertical shift to the figures. The shapes of the curves would remain the same.

Although, there is a complexity that I avoided but one you may have to consider to do FICA right and perhaps some state taxes. The base may be different. Does FICA apply to the same base (taxable income on the 1040) as federal taxes? Are there no deductions that result in a taxable income below that which is hit by payroll taxes?</description>
		<content:encoded><![CDATA[<p>@TFB &#8211; Indeed, which is why I had written &#8220;federal income tax&#8221; in the post. But I take your point and updated the post to make it explicit that payroll and state taxes are not included. Payroll taxes wouldn&#8217;t be hard to add. State taxes would have to be considered individually. I&#8217;m not going to produce 50 to 100 graphs, and the spreadsheet is available so anyone is free to improve or personalize this. (As I said, I did these for my own need and am providing them because I can.)</p>
<p>Having said all that, over a broad range FICA is a flat tax. Same goes for many state taxes. In such cases they would add a vertical shift to the figures. The shapes of the curves would remain the same.</p>
<p>Although, there is a complexity that I avoided but one you may have to consider to do FICA right and perhaps some state taxes. The base may be different. Does FICA apply to the same base (taxable income on the 1040) as federal taxes? Are there no deductions that result in a taxable income below that which is hit by payroll taxes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TFB</title>
		<link>http://theincidentaleconomist.com/wordpress/marginal-versus-average-tax-rates/comment-page-1/#comment-1066</link>
		<dc:creator>TFB</dc:creator>
		<pubDate>Thu, 19 Nov 2009 14:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://theincidentaleconomist.com/marginal-versus-average-tax-rates/#comment-1066</guid>
		<description>Like so many other articles on this subject, you are not showing the true marginal and average tax rates. The true marginal and average tax rates include FICA and state and local taxes.</description>
		<content:encoded><![CDATA[<p>Like so many other articles on this subject, you are not showing the true marginal and average tax rates. The true marginal and average tax rates include FICA and state and local taxes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
