<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Household Budgeting the Easy Way</title>
	<atom:link href="http://theincidentaleconomist.com/household-budgeting-the-easy-way/feed/" rel="self" type="application/rss+xml" />
	<link>http://theincidentaleconomist.com/household-budgeting-the-easy-way/</link>
	<description>Economics, Health Policy, Law, Life: Musings of Curious Minds.</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:17:57 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Austin Frakt</title>
		<link>http://theincidentaleconomist.com/household-budgeting-the-easy-way/comment-page-1/#comment-712</link>
		<dc:creator>Austin Frakt</dc:creator>
		<pubDate>Sat, 24 Oct 2009 09:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2009/07/household-budgeting-the-easy-way.html#comment-712</guid>
		<description>@sv - I&#039;m so delighted you found these posts of use. I&#039;d love to know if you implement my Quicken tracking approach. If so, as far as I know you&#039;d be the first (or, well, the second after me).</description>
		<content:encoded><![CDATA[<p>@sv &#8211; I&#8217;m so delighted you found these posts of use. I&#8217;d love to know if you implement my Quicken tracking approach. If so, as far as I know you&#8217;d be the first (or, well, the second after me).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sv</title>
		<link>http://theincidentaleconomist.com/household-budgeting-the-easy-way/comment-page-1/#comment-710</link>
		<dc:creator>sv</dc:creator>
		<pubDate>Sat, 24 Oct 2009 05:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2009/07/household-budgeting-the-easy-way.html#comment-710</guid>
		<description>The answer to my question is: read the next post :)</description>
		<content:encoded><![CDATA[<p>The answer to my question is: read the next post <img src='http://theincidentaleconomist.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sv</title>
		<link>http://theincidentaleconomist.com/household-budgeting-the-easy-way/comment-page-1/#comment-709</link>
		<dc:creator>sv</dc:creator>
		<pubDate>Sat, 24 Oct 2009 05:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2009/07/household-budgeting-the-easy-way.html#comment-709</guid>
		<description>This is a simple, useful post. When I started the whole budget business, I was running from pillar to post trying one finance software after another and getting into a lot of detail. After that, I realized that is it neither sustainable nor useful for me. Like you, I don&#039;t need to track every penny and  I do all my transactions on credit card. Mine even gives a category-wise split of my expenses. So at the end of the year, if I want to know my spending structure clearly, I can invoke this report and study it for sometime and load it on a spreadsheet for later reference/analysis. The only thing I am looking for right now is some sort of high-level reconciliation with my bank-accounts every month. How are you doing that? I would like to be able to spot any gross errors, if any (lets say my full paycheck didn&#039;t come for whatever reason), quickly and reliably.</description>
		<content:encoded><![CDATA[<p>This is a simple, useful post. When I started the whole budget business, I was running from pillar to post trying one finance software after another and getting into a lot of detail. After that, I realized that is it neither sustainable nor useful for me. Like you, I don&#8217;t need to track every penny and  I do all my transactions on credit card. Mine even gives a category-wise split of my expenses. So at the end of the year, if I want to know my spending structure clearly, I can invoke this report and study it for sometime and load it on a spreadsheet for later reference/analysis. The only thing I am looking for right now is some sort of high-level reconciliation with my bank-accounts every month. How are you doing that? I would like to be able to spot any gross errors, if any (lets say my full paycheck didn&#8217;t come for whatever reason), quickly and reliably.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TIE</title>
		<link>http://theincidentaleconomist.com/household-budgeting-the-easy-way/comment-page-1/#comment-269</link>
		<dc:creator>TIE</dc:creator>
		<pubDate>Mon, 03 Aug 2009 16:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2009/07/household-budgeting-the-easy-way.html#comment-269</guid>
		<description>@Andre - Welcome! Good to hear from you. Glad to be of value. That&#039;s why I publish this stuff rather than keep it to myself. Keep reading. There will be more, from investment planning to estate planning to saving for your kids&#039; college expenses and more. Check out some prior posts too. Let me know what you think. Ask questions.</description>
		<content:encoded><![CDATA[<p>@Andre &#8211; Welcome! Good to hear from you. Glad to be of value. That&#8217;s why I publish this stuff rather than keep it to myself. Keep reading. There will be more, from investment planning to estate planning to saving for your kids&#8217; college expenses and more. Check out some prior posts too. Let me know what you think. Ask questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre</title>
		<link>http://theincidentaleconomist.com/household-budgeting-the-easy-way/comment-page-1/#comment-268</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Mon, 03 Aug 2009 15:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2009/07/household-budgeting-the-easy-way.html#comment-268</guid>
		<description>Austin, 

You don&#039;t understand how timely this piece is for me and my wife. She&#039;s been prodding me for months for us to sit down and do this. You&#039;re the catalyst that&#039;s gonna make it happen.</description>
		<content:encoded><![CDATA[<p>Austin, </p>
<p>You don&#8217;t understand how timely this piece is for me and my wife. She&#8217;s been prodding me for months for us to sit down and do this. You&#8217;re the catalyst that&#8217;s gonna make it happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Household Budgeting</title>
		<link>http://theincidentaleconomist.com/household-budgeting-the-easy-way/comment-page-1/#comment-233</link>
		<dc:creator>Household Budgeting</dc:creator>
		<pubDate>Wed, 22 Jul 2009 08:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2009/07/household-budgeting-the-easy-way.html#comment-233</guid>
		<description>Thanks for sharing such great post, according to me budgeting doesn&#039;t mean that you have to compromise your needs but it is important for planning financial life. Household Budgeting means to create a planning for the money spending. Build emergency fund, minimize the use of credit card, planning, etc. are the tips for making personal household budgeting.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing such great post, according to me budgeting doesn&#8217;t mean that you have to compromise your needs but it is important for planning financial life. Household Budgeting means to create a planning for the money spending. Build emergency fund, minimize the use of credit card, planning, etc. are the tips for making personal household budgeting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Taylor</title>
		<link>http://theincidentaleconomist.com/household-budgeting-the-easy-way/comment-page-1/#comment-230</link>
		<dc:creator>Allen Taylor</dc:creator>
		<pubDate>Tue, 21 Jul 2009 08:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2009/07/household-budgeting-the-easy-way.html#comment-230</guid>
		<description>Nice writing.  You are on my RSS reader now so I can read more from you down the road.

Allen Taylor</description>
		<content:encoded><![CDATA[<p>Nice writing.  You are on my RSS reader now so I can read more from you down the road.</p>
<p>Allen Taylor</p>
]]></content:encoded>
	</item>
</channel>
</rss>
